01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
02:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
04:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
05:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
06:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
07:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
08:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
09:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
16:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
18:00 | 0.0 | 0.0 | 0.0 | 0.0 | ||
19:00 | ||||||
20:00 | ||||||
21:00 | ||||||
22:00 | ||||||
23:00 | ||||||
24:00 |